2024 Local Contribution Limits
Election Law §14-114
Primary Election | Non-Family | Family* |
---|---|---|
Town of Ballston, Election District 6 Conservative | $1,000 | $1,250 |
Town of Milton Conservative | $1,000 | $1,250 |
General Election | Non-Family | Family* |
---|---|---|
Countywide | $8,861 | $44,304 |
Ballston | $1,000 | $2,448 |
Clifton Park | $1,506 | $7,530 |
Greenfield | $1,000 | $1,497 |
Halfmoon | $1,000 | $4,666 |
Malta | $1,000 | $3,284 |
Milton | $1,000 | $3,472 |
Moreau | $1,000 | $2,850 |
Saratoga Springs | $1,047 | $5,237 |
Stillwater | $1,000 | $1,798 |
Waterford | $1,000 | $1,455 |
Wilton | $1,000 | $3,351 |
All Other Towns/Cities | $1,000 | $1,250 |
* The election limit for family members is an aggregate limit from all of the candidate’s family (defined as the candidate’s child, parent, grandparent, brother, sister, and the spouses of any such persons). (EL 1-114(1)(a))
In general, funds of a candidate and the spouse of the candidate spent on the campaign are not contributions and are not limited.